Platform name | Platform 1 (Umid) | Platform 11 (Guneshli) | Platform 20 (West Absheron) | Platform 6 (Bulla) | Platform 7 (Guneshli) | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Rig name | EEC/JC70D | EEC/JC70D | Drillmec HH300 | Drillmec 3000hp | Hong Hua / ZJ70D | Bentec 3000hp |
First oil / Planned first oil |
2012 (gas) |
1980 (oil) | 2015 (oil) | 2016 (oil and gas) | 2016 (oil) | |
Slots | 6 | 36 | 10 | 4 | 32 | |
Scope of work / current status |
Drilling operation |
Drilling operation, after current well we have one well will be drilled on this platform |
Drilling operation | Rig installation | Rig installation | Platform is ready, waiting for rig |
Water depth | 58m | 92m | 18m | 30m | 148m | |
Crown Block | ||||||
Manufacturer/Model | TC450 | TC450 | Drillmec | Drillmec | Hong Hua/HTC450 | Bentec/CB-1500 |
Number of Lines | 7 | 7 | 8 | 8 | 8 | 6 |
Sheave diameter | (60") 1524mm | (60") 1524mm | 1000mm | (72") 1828mm | 1524mm | (60") 1524mm |
Top Drive | ||||||
Manufacturer/Model | National oilwell varco/TDS-11SA | DQ70BSC | Drillmec | Drillmec/ETD750-001A | National oilwell varco/TDS-11SA | Bentec/TD-750-HT |
Rotating Ring | 360 degrees | 360 degrees | 360 degrees | 360 degrees | 360 degrees | 360 degrees |
Pressure rate | 7500 psi | 5000 psi | 5000 psi | 7500 psi | 7500 psi | 7500 psi |
Load capacity | 500 ton | 458 ton | 272 ton/600000 lbs | 680 ton | 500 ton | 680 ton |
Max speed | 228 RPM | 220 RPM | 195 RPM | 220 RPM | 228 RPM | 270 RPM |
Drawwork | ||||||
Manufacturer/Model |
EEC/JC70D |
EEC/JC70D | Telescopic mast |
Drillmec/MAS8000G3D |
Hong Hua/JC70D |
Bentec E-3000-AC |
Horsepower Rating | 1470 kW (2000HP) | 1470 kW (2000HP) | 3000HP | 1600 kW | 3000HP (2200kW) | |
Max Line Pull | 4500kN | 4500kN | 7619kN | 4500KN | 6668kN | |
Drilling Line | 1-1/2" (38mm) | 1-1/2" (38mm) | 1-3/4" (44.4mm) | 38mm | 1 5/8" (42mm) | |
Auxiliary Brake make&type | Electromagnetic eddy current brake | Electromagnetic eddy current brake | Aker-wirth/WN72 Eddy current brake | DS70 Elektromagnetic eddy current brake | Bentec EB-6032-A air cooled elektromagnetic brake | |
Rotary Table | ||||||
Manufacturer/Model |
EEC/ZP375 |
EEC/ZP375 |
Drillmec |
Drillmec/RK-375 |
Hong Hua/ZP375 |
Bentec/RDF-375-850-VAR-225-31 |
Torque | 5850kN/596 ton | 5850kN/596 ton | 2667kN/272 ton | 5785kN/590 ton | 5850kN/596 ton | 5785/590 ton |
Diameter | 952.5mm | 952.5mm | 698 mm | 953mm | 952.5mm | 952mm |
Max Speed | 300 r/min | 300 r/min | 45 r/min | 270 r/min | 300r/min | 225 r/min |
Mud Pumps | ||||||
Manufacturer/Model |
3NB-1600 |
3NB-1600 |
Drillmec/12T1600 |
Drillmec/14T2200 |
3NB-1600 |
T-1600-AC-7 |
Main drives | YZ08 DC Electric motor | YZ08 DC Electric motor | 5GEB22 GE 1150 HP AC General electic | 5GEB22D AC General electric | YZ08 DC Electric motor | AC electric motor (1200kW) |
Pressure rating | 5000 psi | 5000 psi | 5000 psi | 7500 psi | 5000 psi | 7500 psi |